2030 Ready: Our Colorado Clean Energy Plan
Overview
Our customers value renewable energy, and we are proud our Colorado energy supply is one of the cleanest in the state, powered 100% by natural gas-fired generation and renewable energy. In 2025 the Colorado Public Utilities Commission (PUC) approved our Clean Energy Plan, “2030 Ready,” and we are on track to power our customers’ homes and businesses with 53% renewable energy by 2030, achieving a 78% reduction in greenhouse gas emissions. This plan will add 250 megawatts (MW) of new renewable resources to our system by 2030, cost-effectively meeting the state of Colorado’s requirement calling for electric utilities to reduce emissions by 2030.
New renewable energy projects:
- 200 MW utility-scale solar project to be built in Pueblo County (energy to be procured through a long-term power purchase agreement)
- 50 MW battery storage facility to be located at the Pueblo Airport Generating Station (PAGS)
Jan. 1, 2025, billing update: The Colorado PUC approved a monthly surcharge on customer bills to help fund the Clean Energy Plan. Beginning on Jan. 1, 2025, a new line item was added on customer bills, the Clean Energy Plan Rider (CEPR). At the same time, the PUC approved a reduction in the Renewable Energy Standard Adjustment from 2% to 1.5%.
May 1, 2026, update: In compliance with Commission Rule 3613(k), the company is posting the following bid information received during the competitive acquisition process.
| Bidder name | Technology type | Nameplate capacity (MW) | Storage nameplate capacity (MW) | Levelized energy cost ($/MWh) | Levelized storage cost ($/kWh-mo) | Utility ownership option | Contract term/useful life | Storage contact term |
|---|---|---|---|---|---|---|---|---|
| Cloudbreak Energy Partners, LLC | Energy Storage | na | 50 | na | $13.39 | PPA with Build Transfer | na | 18 |
| NextEra Energy Resources Development | Energy Storage | na | 50 | na | $14.52 | Build Transfer | na | na |
| Strata Clean Energy | Energy Storage | na | 50 | na | $18.30 | A PPA with Black Hills | na | 18 |
| Aypa Power Development, LLC | Energy Storage | na | 50 | na | $17.76 | A PPA with Black Hills | na | 18 |
| Hecate Energy, LLC | Energy Storage | na | 50 | na | $21.04 | A PPA with Black Hills | na | 15 |
| Aypa Power Development, LLC | Energy Storage | na | 50 | na | $26.95 | A PPA with Black Hills | na | 18 |
| Black Hill Electric Generation | Energy Storage | na | 50 | na | $35.70 | Build Transfer | na | na |
| Mission Clean Energy | Energy Storage | na | 50 | na | $11.25 | A PPA with Black Hills | na | 18 |
| Mission Clean Energy | Energy Storage | na | 50 | na | $11.97 | Build Transfer | na | na |
| Lightsource BP | Photovoltaic | 150 | na | $28.77 | na | A PPA with Black Hills | 15 | na |
| NextEra Energy Resources Development | Photovoltaic | 200 | na | $33.55 | na | A PPA with Black Hills | 20 | na |
| National Renewable Solutions | Photovoltaic | 200 | na | $33.54 | na | Build Transfer | na | na |
| National Renewable Solutions | Photovoltaic | 200 | na | $33.96 | na | Build Transfer | na | na |
| National Renewable Solutions | Photovoltaic | 200 | na | $35.34 | na | A PPA with Black Hills | 15 | na |
| National Renewable Solutions | Photovoltaic | 200 | na | $36.06 | na | A PPA with Black Hills | 15 | na |
| National Renewable Solutions | Photovoltaic | 200 | na | $36.19 | na | A PPA with Black Hills | 20 | na |
| National Renewable Solutions | Photovoltaic | 200 | na | $36.71 | na | A PPA with Black Hills | 20 | na |
| Lightsource BP | Photovoltaic | 150 | na | $35.20 | na | Build Transfer | na | na |
| JUWI Inc. | Photovoltaic | 100 | na | $40.89 | na | Build Transfer | na | na |
| NextEra Energy Resources Development | Photovoltaic | 200 | na | $39.19 | na | A PPA with Black Hills | 20 | na |
| JUWI Inc. | Photovoltaic | 100 | na | $40.69 | na | Build Transfer | na | na |
| NextEra Energy Resources Development | Photovoltaic | 200 | na | $41.07 | na | PPA with Build Transfer | 20 | na |
| HQC | Photovoltaic | 218 | na | $39.30 | na | A PPA with Black Hills | 20 | na |
| NextEra Energy Resources Development | Photovoltaic | 100 | na | $41.42 | na | A PPA with Black Hills | 20 | na |
| NextEra Energy Resources Development | Photovoltaic | 150 | na | $43.97 | na | PPA with Build Transfer | 20 | na |
| Clearway Renew LLC | Photovoltaic | 199 | na | $44.87 | na | Build Transfer | na | na |
| EDF Renewables | Photovoltaic | 200 | na | $43.31 | na | A PPA with Black Hills | 20 | na |
| EDF Renewables | Photovoltaic | 200 | na | $43.75 | na | Build Transfer | na | na |
| NextEra Energy Resources Development | Photovoltaic | 200 | na | $47.22 | na | PPA with Build Transfer | 20 | na |
| JUWI Inc. | Photovoltaic | 100 | na | $48.43 | na | Build Transfer | na | na |
| EDF Renewables | Photovoltaic | 160 | na | $47.16 | na | A PPA with Black Hills | 20 | na |
| Clearway Renew LLC | Photovoltaic | 100 | na | $49.42 | na | Build Transfer | na | na |
| JUWI Inc. | Photovoltaic | 100 | na | $51.16 | na | A PPA with Black Hills | 20 | na |
| AES Clean Energy Development, LLC | Photovoltaic | 160 | na | $50.28 | na | Build Transfer | na | na |
| JUWI Inc. | Photovoltaic | 100 | na | $51.16 | na | A PPA with Black Hills | 20 | na |
| Hecate Energy, LLC | Photovoltaic | 206 | na | $46.68 | na | A PPA with Black Hills | 15 | na |
| Clearway Renew LLC | Photovoltaic | 199 | na | $52.21 | na | A PPA with Black Hills | 20 | na |
| HQC | Photovoltaic | 218 | na | $47.77 | na | Build Transfer | na | na |
| AES Clean Energy Development, LLC | Photovoltaic | 150 | na | $52.96 | na | Build Transfer | na | na |
| JUWI Inc. | Photovoltaic | 100 | na | $55.69 | na | A PPA with Black Hills | 20 | na |
| JUWI Inc. | Photovoltaic | 100 | na | $55.69 | na | A PPA with Black Hills | 20 | na |
| AES Clean Energy Development, LLC | Photovoltaic | 160 | na | $55.26 | na | Build Transfer | na | na |
| Azimuth Renewables | Photovoltaic | 100 | na | $49.70 | na | Build Transfer | na | na |
| Green Solar LLC | Photovoltaic | 100 | na | $54.60 | na | A PPA with Black Hills | 20 | na |
| Clearway Renew LLC | Photovoltaic | 100 | na | $58.21 | na | A PPA with Black Hills | 20 | na |
| AES Clean Energy Development, LLC | Photovoltaic | 150 | na | $58.13 | na | Build Transfer | na | na |
| Stellar Renewable Power LLC | Photovoltaic | 199 | na | $57.19 | na | A PPA with Black Hills | 18 | na |
| Stellar Renewable Power LLC | Photovoltaic | 199 | na | $57.55 | na | A PPA with Black Hills | 18 | na |
| Horus Energy | Photovoltaic | 170 | na | $64.71 | na | A PPA with Black Hills | 20 | na |
| JUWI Inc. | Photovoltaic | 100 | na | $72.19 | na | A PPA with Black Hills | 20 | na |
| JUWI Inc. | Photovoltaic | 100 | na | $72.19 | na | A PPA with Black Hills | 20 | na |
| Horus Energy | Photovoltaic | 170 | na | $70.41 | na | A PPA with Black Hills | 20 | na |
| Lightsource BP | Photovoltaic | 50 | na | $71.77 | na | A PPA with Black Hills | 15 | na |
| Lightsource BP | Photovoltaic | 50 | na | $82.37 | na | Build Transfer | na | na |
| NextEra Energy Resources Development | Photovoltaic plus Storage | 200 | 50 | $27.63 | $13.80 | A PPA with Black Hills | 20 | 18 |
| National Renewable Solutions | Photovoltaic plus Storage | 200 | 50 | $32.17 | $13.80 | A PPA with Black Hills | 15 | 15 |
| NextEra Energy Resources Development | Photovoltaic plus Storage | 200 | 50 | $33.64 | $13.80 | A PPA with Black Hills | 20 | 18 |
| National Renewable Solutions | Photovoltaic plus Storage | 200 | 50 | $32.58 | $13.80 | A PPA with Black Hills | 15 | 15 |
| National Renewable Solutions | Photovoltaic plus Storage | 200 | 50 | $32.82 | $13.80 | A PPA with Black Hills | 20 | 18 |
| EDPR NA | Photovoltaic plus Storage | 200 | 50 | $32.56 | $13.80 | A PPA with Black Hills | 18 | 18 |
| National Renewable Solutions | Photovoltaic plus Storage | 200 | 50 | $33.14 | $13.80 | A PPA with Black Hills | 20 | 18 |
| NextEra Energy Resouces Development | Photovoltaic plus Storage | 200 | 50 | $34.73 | $13.80 | PPA with Build Transfer | 20 | 18 |
| EDPR NA | Photovoltaic plus Storage | 100 | 50 | $37.99 | $13.80 | A PPA with Black Hills | 18 | 18 |
| NextEra Energy Resources Development | Photovoltaic plus Storage | 200 | 50 | $41.21 | $13.80 | PPA with Build Transfer | 20 | 18 |
| Ormat | Photovoltaic plus Storage | 105 | 63 | $37.68 | $13.80 | A PPA with Black Hills | 20 | 18 |
| National Renewable Solutions | Photovoltaic plus Storage | 200 | 50 | $41.59 | $13.80 | Build Transfer | na | na |
| Green Solar LLC | Photovoltaic plus Storage | 100 | 50 | $40.64 | $13.80 | A PPA with Black Hills | 20 | 18 |
| National Renewable Solutions | Photovoltaic plus Storage | 200 | 50 | $42.49 | $13.80 | Build Transfer | na | na |
| Avangrid | Photovoltaic plus Storage | 75 | 50 | $46.84 | $13.80 | A PPA with Black Hills | 20 | 18 |
| Hecate Energy, LLC | Photovoltaic plus Storage | 206 | 50 | $51.06 | $13.80 | A PPA with Black Hills | 15 | 15 |
| Clearway Renew LLC | Photovoltaic plus Storage | 199 | 50 | $58.56 | $13.80 | A PPA with Black Hills | 20 | 18 |
| AES Clean Energy Development, LLC | Photovoltaic plus Storage | 160 | 50 | $59.04 | $13.80 | Build Transfer | na | na |
| AES Clean Energy Development, LLC | Photovoltaic plus Storage | 160 | 50 | $59.38 | $13.80 | Build Transfer | na | na |
| Clearway Renew LLC | Photovoltaic plus Storage | 199 | 50 | $60.81 | $13.80 | Build Transfer | na | na |
| AES Clean Energy Development, LLC | Photovoltaic plus Storage | 150 | 50 | $61.91 | $13.80 | Build Transfer | na | na |
| Stellar Renewable Power LLC | Photovoltaic plus Storage | 199 | 50 | $62.79 | $13.80 | A PPA with Black Hills | 18 | 18 |
| Stellar Renewable Power LLC | Photovoltaic plus Storage | 199 | 50 | $63.10 | $13.80 | A PPA with Black Hills | 18 | 18 |
| AES Clean Energy Development, LLC | Photovoltaic plus Storage | 150 | 50 | $67.15 | $13.80 | Build Transfer | na | na |
| US Solar | Photovoltaic plus Storage | 10 | 2.5 | $58.21 | $6.90 | A PPA with Black Hills | 20 | 18 |
| Stellar Renewable Power LLC | Photovoltaic plus Storage | 250 | 50 | $65.68 | $13.80 | A PPA with Black Hills | 18 | 18 |
| US Solar | Photovoltaic plus Storage | 6 | 3 | $62.82 | $6.90 | A PPA with Black Hills | 20 | 18 |
| Stellar Renewable Power LLC | Photovoltaic plus Storage | 250 | 50 | $70.26 | $13.80 | A PPA with Black Hills | 18 | 18 |
| US Solar | Photovoltaic plus Storage | 4 | 2.5 | $65.06 | $6.90 | A PPA with Black Hills | 20 | 18 |
| US Solar | Photovoltaic plus Storage | 3 | 2 | $68.29 | $6.90 | Build Transfer | na | na |
| US Solar | Photovoltaic plus Storage | 4 | 2.5 | $70.62 | $6.90 | Build Transfer | na | na |
| US Solar | Photovoltaic plus Storage | 6 | 3 | $70.86 | $6.90 | Build Transfer | na | na |
| Clearway Renew LLC | Photovoltaic plus Storage | 199 | 100 | $66.34 | $6.90 | A PPA with Black Hills | 20 | 18 |
| Clearway Renew LLC | Photovoltaic plus Storage | 199 | 100 | $53.37 | $6.90 | Build Transfer | na | na |
| Mission Clean Energy | Photovoltaic plus Storage | 140 | 50 | $24.64 | $13.80 | A PPA with Black Hills | 18 | 18 |
| Mission Clean Energy | Photovoltaic plus Storage | 140 | 50 | $44.53 | $13.80 | Build Transfer | na | na |
| US Solar | Photovoltaic plus Storage | 10 | 2.5 | $75.48 | $6.90 | Build Transfer | na | na |
| US Solar | Photovoltaic plus Storage | 3 | 2 | $81.39 | $6.90 | A PPA with Black Hills | 20 | 18 |
| NextEra Energy Resources Development | Wind | 150 | na | $46.57 | na | A PPA with Black Hills | 20 | na |
| NextEra Energy Resources Development | Wind | 200 | na | $51.38 | na | A PPA with Black Hills | 20 | na |
| NextEra Energy Resources Development | Wind | 200 | na | $52.19 | na | A PPA with Black Hills | 20 | na |
| NextEra Energy Resources Development | Wind | 101 | na | $57.95 | na | A PPA with Black Hills | 20 | na |
| NextEra Energy Resources Development | Wind | 101 | na | $58.81 | na | A PPA with Black Hills | 20 | na |
| NextEra Energy Resources Development | Wind | 100 | na | $58.59 | na | A PPA with Black Hills | 10 | na |
| NextEra Energy Resources Development | Wind | 200 | na | $58.59 | na | A PPA with Black Hills | 10 | na |
| NextEra Energy Resources Development | Wind | 115 | na | $69.61 | na | A PPA with Black Hills | 20 | na |
| NextEra Energy Resources Development | Wind | 115 | na | $70.43 | na | A PPA with Black Hills | 20 | na |
Highlights of our 2030 Ready plan:
- 78% reduction in greenhouse gas emissions by 2030 based on 2005 levels
- 53% of our customers’ electricity generated by carbon-free sources by 2030
- 250 MW of new renewable resources, including solar and battery storage
- Opportunities for customers to save money as renewable energy reduces generation costs
Frequently asked questions
What factors were considered in the “2030 Ready” planning process?
The resource planning process was grounded in our commitment to our customers and the steps necessary to provide them with safe, reliable and cost-effective energy in the near- and long-term. Through extensive analysis and modeling, we arrived at a preferred generation portfolio to meet our customers’ energy needs, while cost-effectively achieving the state’s emissions reduction requirements.
How will Black Hills Energy achieve the required emissions reduction?
Our 2030 Ready Plan will add 250 MW of new, utility-scale, clean energy resources, including solar and battery storage. With these additional resources on our Southern Colorado system, we will achieve a 78% emissions reduction by 2030.
How is this being paid for?
Black Hills Energy is leveraging $150 million of tax benefits over 10 years through the federal Inflation Reduction Action.
What percentage of renewable energy will be on your system in 2030?
As a result of our 2030 Ready Plan, about 53% of our customers’ electricity needs will be powered by renewable energy by 2030.
Where will the renewable energy come from?
The new renewable energy resources will come from two projects — a 200 MW utility-scale solar project to be built in Pueblo County and a 50 MW battery storage facility to be located at our Pueblo Airport Generating Station.
When will the new renewable energy be placed into service?
The new renewable energy resources will be added to Black Hills Energy’s Southern Colorado system by 2030.
Will all this renewable energy on your system affect system reliability?
No. Our ability to serve our customers with 53% of their power supplied by renewable energy by 2030 is possible in large part due to the flexibility provided by the Pueblo Airport Generating Station (PAGS). The power supplied by PAGS, our modern, highly efficient natural gas-fired generating station, is critical to this effort. Because of the intermittent nature of renewable energy-based generation — meaning, the wind doesn’t always blow, and the sun doesn’t always shine — we must have a consistent source of generation available to be dispatched at all times. PAGS is the most efficient means of maintaining reliable service to our customers, 24 hours a day and 7 days a week.
Does your 2030 Ready plan signal a change in the way you operate in Colorado?
Not at all. Leadership in emissions reduction is nothing new for Black Hills Energy in Colorado — we retired our last Colorado coal plant in 2013, becoming the first electric utility fleet in the state to be coal-free. Since 2013, we have replaced emission-intensive coal plants with lower emission natural gas generation, wind generation, and solar generation, while maintaining system safety and reliability. Our 2030 Ready plan was built upon years of phased-in renewable generation developments that resulted in our energy supply being one of the cleanest in the state, powered 100% by natural gas and renewable energy.