
Black Hills Cares
At Black Hills Energy, we pride ourselves on always being ready. That’s why we have our Black Hills Cares program. It supports our neighbors who are struggling to pay their energy bills. Because if we’ve learned anything over the years, it’s that we all need a little extra help now and then. In the past 14 years, Black Hills Cares provided more than $7.6 million in customer, employee and company donations to assist those in need. In 2021 alone, 2,400 families received assistance from Black Hills Cares funds.
To be connected with partner agencies who distribute Black Hills Cares funds, contact the agency listed below for your community.
How to request Black Hills Cares funds
To be connected with partner agencies who distribute Black Hills Cares funds, contact the agency listed below for your community.
Organization | City | Website | Phone | ||
---|---|---|---|---|---|
Arkansas | |||||
The Salvation Army Arkansas and Oklahoma Division Black Hills Cares | southernusa.salvationarmy.org/arkansas-and-oklahoma/energy-assistance | 1-800-227-2156 | |||
Colorado (Please note: Your donation and related basic information will be passed along to Energy Outreach Colorado.) | |||||
Energy Outreach Colorado | Denver | energyoutreach.org | info@energyoutreach.org | 303-825-8750 | |
Iowa | |||||
New Opportunities Inc. | Carroll | communityopportunitiesinc.org | 712-792-9266 | ||
Hawkeye Area Community Action Program | Hiawatha | hacap.org | 712-792-9266 | ||
Matura Action Corp. | Creston | maturacommunityaction.maturaact.org | 641-782-8431 | ||
Mid-Iowa Community Action | Marshalltown | micaonline.org | 641-752-7162 | ||
North Iowa Community Action Organization | Mason City | nicao-online.org | 641-423-8993 | ||
Northeast Iowa Community Action Corp. | Decorah | 563-382-8436 | |||
Northeast Iowa Community Action Agency | Dubuque | neicac.org/ | |||
Operation New View Community Action Agency in Dubuque, IA will be merging with Hawkeye Area Community Action Program (HACAP) Oct. 1, 2020. Starting Oct. 1 all Black Hills Cares funds collected in Dubuque need to be applied to HACAP. | |||||
Operation New View | operationnewview.org | 563-556-5131 | |||
Operation Threshold | Waterloo | operationthreshold.org | 319-291-2065 | ||
IMPACT Community Action Program | Des Moines | impactcap.org | 515-274-1334 | ||
Upper Des Moines Opportunity Inc. | Estherville | udmo.com | 712-859-3885 | ||
West Central Community Action Agency | Harlan | westcentralca.com/ | 712-755-5135 | ||
Kansas | |||||
The Salvation Army FBO Heatshare | Kansas City | centralusa.salvationarmy.org | 211 in Kansas | ||
Warm Hearts of Douglas County | Lawrence | warmheartsofdouglascounty.com | 211 in Kansas | ||
Nebraska | |||||
The Salvation Army FBO Heatshare | Omaha | ||||
South Dakota | |||||
Christian Life Center, Compassion Cupboard | Belle Fourche | clcsd.org | 605-892-4767 | ||
Custer Ministerial Association | Custer | 605-673-4090 | |||
Church Response | Rapid City | facebook.com/ChurchResponse/ | 605-342-5360 | ||
Hot Springs Ministerial Assoc. | Hot Springs | hsministerial.org/ | hsmafp@gmail.com | ||
Newcastle Ministerial Assoc. | Newcastle | 307-746-3618 | |||
Salvation Army of the Black Hills | Spearfish | centralusa.salvationarmy.org | ronda.kreber@usc.salvationarmy.org | 605-342-0982 | |
Salvation Army of the Black Hills | Rapid City | centralusa.salvationarmy.org/rapidcity/ | ronda.kreber@usc.salvationarmy.org | 605-342-0982 | |
Sturgis Alliance of Churches | Sturgis | facebook.com/pages/category/Religious-Organization/Sturgis-Alliance-of-Churches | 605-720-3579 | ||
Newell - Vale - Nisland Ministerial Assoc. | Newell | pastordlcc@sdplains.com | 605-456-2513 | ||
Wyoming | |||||
Energy Share of Wyoming c/o Align | Cheyenne | info@theAlignTeam.org | 307-772-9100 |
How you can help
There are several ways to give.
If you receive a paper bill, just check the box on your payment stub.
If you pay your bill electronically, sign up in your online account to make a donation during the payment process. Go to Billing > Settings > Donate to Black Hills Cares or fill out the online donation form to indicate the donation of your choice.
- If you select the Round Up option, we’ll automatically round up your monthly bill to the next dollar and donate the difference.
- The recurring monthly donation is another great way you can help. Select a donation amount on your payment stub or write in an amount that fits your budget in the “Other” field.
- If you donate through Round Up or a recurring monthly amount, we’ll add that amount to your utility bill until you let us know to discontinue your enrollment. If at any time you want to stop your donation, call us at 888-890-5554.
- If at any time you want to stop your donations, call us at 888-890-5554 or update online.
*Black Hills Cares is a program of the Black Hills Corp. Foundation, a 501(c)(3) nonprofit. All contributions to the Foundation are tax deductible to the extent allowed by law.